| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | fraserburgh united | 14 | 10 | 2 | 2 | 32 | 14 | 18 | 32 |
| 2. | DEVERONSIDE | 17 | 10 | 1 | 6 | 42 | 29 | 13 | 31 |
| 3. | inverness city | 13 | 9 | 2 | 2 | 49 | 13 | 36 | 29 |
| 4. | lossiemouth united | 17 | 8 | 3 | 6 | 39 | 39 | 0 | 27 |
| 5. | new elgin | 16 | 8 | 1 | 7 | 40 | 27 | 13 | 25 |
| 6. | buchanhaven hearts | 14 | 7 | 3 | 4 | 42 | 33 | 9 | 24 |
| 7. | glentaner | 12 | 7 | 2 | 3 | 27 | 18 | 9 | 23 |
| 8. | east end | 16 | 6 | 5 | 5 | 34 | 27 | 7 | 23 |
| 9. | bridge of don thistle | 16 | 6 | 4 | 6 | 26 | 31 | -5 | 22 |
| 10. | parkvale | 14 | 5 | 2 | 7 | 33 | 37 | -4 | 17 |
| 11. | islavale | 13 | 4 | 3 | 6 | 28 | 36 | -8 | 15 |
| 12. | dufftown | 15 | 4 | 1 | 10 | 25 | 50 | -25 | 13 |
| 13. | burghead thistle | 17 | 2 | 4 | 11 | 27 | 59 | -32 | 10 |
| 14. | buckie rovers | 16 | 2 | 1 | 13 | 15 | 46 | -31 | 7 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 104953 views | Administrator Login