
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | fraserburgh united | 26 | 19 | 3 | 4 | 65 | 33 | 32 | 60 |
| 2. | inverness city | 26 | 18 | 4 | 4 | 77 | 35 | 42 | 58 |
| 3. | stonehaven | 26 | 14 | 4 | 8 | 73 | 31 | 42 | 46 |
| 4. | glentanar | 26 | 13 | 6 | 7 | 50 | 28 | 22 | 45 |
| 5. | deveronside | 26 | 11 | 8 | 7 | 56 | 49 | 7 | 41 |
| 6. | lossiemouth united | 26 | 12 | 4 | 10 | 67 | 61 | 6 | 40 |
| 7. | buckie rovers | 26 | 10 | 7 | 9 | 45 | 44 | 1 | 37 |
| 8. | new elgin | 26 | 10 | 7 | 9 | 38 | 47 | -9 | 37 |
| 9. | bishopmill united | 26 | 10 | 3 | 13 | 43 | 58 | -15 | 33 |
| 10. | hillhead | 26 | 9 | 5 | 12 | 40 | 33 | 7 | 32 |
| 11. | forres thistle | 26 | 8 | 7 | 11 | 40 | 54 | -14 | 31 |
| 12. | islavale | 26 | 7 | 7 | 12 | 38 | 47 | -9 | 28 |
| 13. | dufftown | 26 | 1 | 8 | 17 | 30 | 68 | -38 | 11 |
| 14. | parkvale | 26 | 2 | 3 | 21 | 29 | 103 | -74 | 9 |
| Jul 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | H | cruden bay |
Friendly- |
14:30 | 11 | 1 | Won | 0 | Report |
| Wed 22 | H | longside |
Friendly- |
19:15 | 0 | 2 | Lost | 0 | Report |
| Sat 25 | H | fochabers |
Friendly- |
12:30 | 1 | 2 | Lost | 0 | Report |
| Mon 27 | H | turriff united |
Friendly- |
19:30 | 7 | 0 | Won | 0 | Report |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | ellon united |
grill cu- p |
14:30 | 2 | 7 | Lost | 0 | Report |
| Tue 04 | A | fraserburgh united | League | 19:30 | 2 | 2 | Draw | 0 | Report |
| Sat 08 | A | buckie rovers |
grill cu- p |
14:30 | 2 | 0 | Won | 0 | Report |
| Tue 11 | H | dufftown | League | 19:00 | 2 | 1 | Won | 0 | Report |
| Sat 15 | H | east end |
grill cu- p |
14:30 | 3 | 3 | Draw | 0 | Report |
| Sat 22 | A | inverness city | League | 14:30 | 1 | 3 | Lost | 0 | Report |
| Sat 29 | A | east end |
ga engin- eering cup |
14:30 | 2 | 1 | Won | 0 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | new elgin | League | 14:30 | 4 | 3 | Won | 0 | Report |
| Sat 12 | H | bishopmill united | regional cup | 14:30 | 8 | 2 | Won | 0 | Report |
| Sat 19 | A | forres thistle | League | 14:30 | 5 | 1 | Won | 0 | Report |
| Sat 26 | H | bishopmill united | League | 14:30 | 2 | 2 | Draw | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | islavale | League | 14:30 | 3 | 2 | Won | 0 | Report |
| Sat 10 | H | hillhead | League | 14:30 | 2 | 2 | Draw | 0 | Report |
| Sat 17 | A | parkvale |
ga engin- eering cup |
14:15 | 1 | 1 | Won on penalties | 0 | Report |
| Sat 24 | A | hermes | regional cup | 14:15 | 2 | 4 | Lost | 0 | Report |
| Sat 31 | A | port glasgow | emirates scottish junior cup | 14:00 | 0 | 2 | Lost | 0 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | glentanar | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Sat 14 | H | parkvale | League | 13:45 | 4 | 1 | Won | 0 | Report |
| Sat 21 | H | forres thistle | morrison cup | 13:30 | 1 | 2 | Lost | 0 | Report |
| Sat 28 | A | stonehaven | League | 13:45 | 2 | 1 | Won | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | inverness city | League | 13:30 | 3 | 3 | Draw | 0 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 23 | A | new elgin | League | 14:00 | 2 | 3 | Lost | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | buckie rovers | League | 14:15 | 1 | 3 | Lost | 0 | Report |
| Sat 13 | H | dundee north end |
ga engin- eering cup |
14:15 | 1 | 2 | Lost | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | stonehaven | League | 14:30 | 2 | 2 | Draw | 0 | Report |
| Sat 13 | A | hillhead | League | 14:30 | 1 | 3 | Lost | 0 | Report |
| Sat 20 | A | parkvale | League | 14:30 | 5 | 0 | Won | 0 | Report |
| Sat 27 | H | lossiemouth united | League | 14:30 | 2 | 1 | Won | 0 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | glentanar | League | 14:30 | 0 | 0 | Draw | 0 | Report |
| Sat 10 | A | bishopmill united | League | 14:30 | 1 | 0 | Won | 0 | Report |
| Sat 17 | H | forres thistle | League | 14:30 | 2 | 1 | Won | 0 | Report |
| Tue 27 | H | fraserburgh united | League | 19:00 | 1 | 2 | Lost | 0 | Report |
| May 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | buckie rovers | League | 14:30 | 1 | 1 | Draw | 0 | Report |
| Sat 08 | A | lossiemouth united | League | 14:30 | 3 | 5 | Lost | 0 | Report |
| Tue 11 | A | dufftown | League | 14:30 | 1 | 1 | Draw | 0 | Report |
| Sat 15 | H | islavale | League | 14:30 | 1 | 4 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| billy walker | forward | 19 | 4 | 0 | 5 | 1 | 0 | 0 | - | |
| callum meldrum | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| chris blackhall | midfield | 26 | 5 | 0 | 1 | 4 | 0 | 0 | - | |
| colin legge | defender/midfield | 8 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| craig cowie | midfield | 25 | 3 | 0 | 3 | 2 | 0 | 0 | - | |
| craig ewan | forward | 24 | 6 | 0 | 12 | 1 | 0 | 0 | - | |
| ernie milne | defender | 25 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| gary petrie | midfield/striker | 23 | 0 | 0 | 10 | 1 | 0 | 0 | - | |
| graeme masson | assistant manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| ian massie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| jamie blackhall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| jamie mckinnon | defender | 10 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| john mcleay | midfield | 35 | 2 | 0 | 7 | 1 | 0 | 0 | - | |
| kenny thom | defender/midfield | 15 | 7 | 0 | 0 | 0 | 0 | 0 | - | |
| kevin sopel | forward | 29 | 13 | 0 | 10 | 2 | 0 | 0 | - | |
| kieran buchan | defender | 21 | 7 | 0 | 2 | 1 | 0 | 0 | - | |
| les lobban | 7 | 0 | 0 | 3 | 0 | 0 | 0 | - | ||
| michael leslie | forward | 5 | 2 | 0 | 3 | 0 | 0 | 0 | - | |
| neil duncan | goalkeeper | 35 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| paul stewart | midfield/defender | 18 | 3 | 0 | 2 | 0 | 0 | 0 | - | |
| rob scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| ross thompson | forward/midfield | 28 | 6 | 0 | 3 | 0 | 0 | 0 | - | |
| ryan thomson | defender | 9 | 4 | 0 | 1 | 2 | 0 | 0 | - | |
| scott davidson | midfield | 33 | 2 | 0 | 10 | 1 | 0 | 0 | - | |
| scott johnston | defender | 30 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
| stuart gray | defender | 26 | 5 | 0 | 1 | 5 | 0 | 0 | - | |
| wayne murdo | defender | 25 | 1 | 0 | 2 | 3 | 2 | 0 | - |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 15°C L: 12°C |
H: 14°C L: 12°C |
H: 18°C L: 12°C |
H: 18°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 104957 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.